21.47.1 | by Atruvia AG | 64.00M
Finança Dec 24,2024
1.0 | 31.79M
10.5.1 | 16.23M
2.1.9 | by Yurchuk Viktor | 14.00M
2.2.0 | by Bank of Georgia | 59.00M
6.2 | by MFM Investment LTD | 255.00M
3.1.19 | by Remuneration Services Qld | 53.00M
1.6.0 | by Bank Islam Malaysia Berhad | 131.00M
6.0.6 | by Barion Payment Inc | 74.00M
2023.50.1 | by NewDay Ltd | 27.00M
Finança Dec 23,2024
Estratégia丨68.66M
1.3.8
Estratégia丨720.30M
v2024.4.4.3-OBT
Casual丨211.25M
1.5.0
Casual丨380.20M
2
Casual丨994.20M
2.1
Casual丨10.10M
1.4