3.4.0 | 95.87M
Card Dec 24,2024
20.0 | by SAGIII, MaximeBrunet, Marchandsable, GCLD, Eramie, Amospec | 52.00M
3.6.140 | by PPPOKER | 170.00M
v1.0.0 | by NNew Pruue | 123.00M
1.3.2 | by Casual Candy Match | 97.65M
2.7 | 16.50M
Card Dec 23,2024
4.4.0 | by Cygames Inc | 32.00M
1.0 | by daro Laufer | 6.35M
1.31 | by Software Illusions | 9.72M
1.67 | 23.88M
Strategy丨68.66M
1.3.8
Strategy丨720.30M
v2024.4.4.3-OBT
Casual丨211.25M
1.5.0
Casual丨380.20M
2
Casual丨994.20M
2.1
Casual丨10.10M
1.4