Research Task | Reward | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Catch 10 Ice-Type Pokémon | 10 Pinap Berries | ||||||||||||||||||||
Take 5 snapshots of different Pokémon | 20 Poké Balls | ||||||||||||||||||||
Complete 5 Field Research Tasks | 500 Stardust | ||||||||||||||||||||
|
Alolan Vulpix & 2000 XP |
Pokémon GO
ホリデー パート 1 の分岐リサーチで、トレーナーはスパークを助けるかシエラを助けるかという重要な決断を迫られます。 このガイドでは、報酬の出会いとポケモンの種類に焦点を当てて、選択を明確にします。 イベントは現地時間12月17日から12月22日午前9時59分まで開催される。 Niantic の公式発表では、驚くべきことにこの自由研究が省略されています。
主な違いは、ポケモンのタイプと報酬の遭遇にあります。 タスクの難易度はどちらのパスでも比較的似ています。
スパークの研究: 氷タイプの焦点
Research Task | Reward |
---|---|
Catch 10 Ice-Type Pokémon | 10 Pinap Berries |
Take 5 snapshots of different Pokémon | 20 Poké Balls |
Complete 5 Field Research Tasks | 500 Stardust |
Complete All Three Tasks | Alolan Vulpix & 2000 XP |
Research Task | Reward |
---|---|
Catch 25 Ice-Type Pokémon | 10 Ultra Balls |
Power Up Ice-Type Pokémon 10 Times | 1 Golden Razz Berry |
Collect MP from 3 Power Spots | 100 Max Particles |
Complete All Three Tasks | Sandygast, 3000 XP, 2000 Stardust |
スパークを選択すると、氷タイプのポケモンに努力が向けられます。 パート 2 を完了すると、アローラロコンとの遭遇に報酬が与えられます。
パート 2 のタスクと報酬
シエラの研究: 火タイプの焦点
Research Task | Reward |
---|---|
Catch 10 Fire-Type Pokémon | 10 Pinap Berries |
Take 5 snapshots of different Pokémon | 20 Poké Balls |
Complete 5 Field Research Tasks | 500 Stardust |
Complete All Three Tasks | Shadow Vulpix & 2000 XP |
パート 3 のタスクと報酬
Research Task | Reward |
---|---|
Catch 25 Fire-Type Pokémon | 10 Ultra Balls |
Power Up Fire-Type Pokémon 10 Times | 1 Golden Razz Berry |
Collect MP from 3 Power Spots | 100 Max Particles |
Complete All Three Tasks | Sandygast, 3000 XP, 2000 Stardust |
サンディガストとの遭遇を含むパート 3 の報酬は、選択に関係なく一貫していることに注意してください。 最終的に決定するのは、あなたの好みのロコンのバリエーションと、捕まえたいポケモンのタイプによって決まります。
Pokémon GO が利用可能になりました。